Party
Weapon | Fists | |
---|---|---|
Basic Attack | Double Jab Cross | |
Special Attacks | Unsporting Conduct Body Barrage Flurry |
|
Max Hit Points | 501 | |
Max Attack | 458 | |
Max Defense | 50 | |
Speed | 16 |
Weapon | Tommy Gun | |
---|---|---|
Basic Attack | Tommy Blast | |
Special Attacks | Double Burst Gas Can Full Spray |
|
Max Hit Points | 370 | |
Max Attack | 683 | |
Max Defense | 30 | |
Speed | 10 |
Weapon | Garden Rake | |
---|---|---|
Basic Attack | Swat | |
Special Attacks | Grand Slam Flourish Hundred-Fold Strike |
|
Max Hit Points | 486 | |
Max Attack | 577 | |
Max Defense | 40 | |
Speed | 13 |
Supporting
Attack | Grooming (or Dooming) |
---|
Attack | Flame Thrower |
---|
Attack | Rainbow |
---|
NPCs
Location | Hobo Alley, Cheswick & Grove | |
---|---|---|
Case | The Rise Of The Refuse |
Location | Hobo Alley, West Chestnut Park | |
---|---|---|
Case | The Nobel Pee Prize |
Location | Pelican Bay, Tollbooth | |
---|---|---|
Case | Pelican Bay, Or, The Bloody Boardwalk |
Location | Pelican Bay, Tollbooth | |
---|---|---|
Case | To See, Or Not To See |
Location | Hobo Alley, Grove Bend | |
---|---|---|
Case | The Meat of Human Kindness |